Associated Charges
Effective 12/18. Prices are subject to change without notice. Prices may vary due to vendor pricing, supply availability, etc.
Supply, Implants and Pharmacy - Average Charges
CHARGE CODE DESCRIPTION | DEPARTMENT | RATE |
---|---|---|
8 MM Cartiva Implant CAR-08-US | IMPO | $19,440.00 |
Ablation Device Ar9803a90 | CS | $2,050.00 |
Abrader 5.5 Orang 7205307 | CS | $1,959.35 |
Access Anchor Kit 355039 or 355029 | IMPP | $150.00 |
Accessory 72401850 | IMPU | $5,159.70 |
Accessory Kit 355002 | IMPP | $60.00 |
Accessory Kit 355028 | CS | $396.00 |
Accessory Kit 355038 | CSP | $648.00 |
Accessory Kit 3550p4 | CS | $1,575.00 |
Accessory Kit 355531 | CSN | $1,335.60 |
Accessory Pack 502 | CS | $3,843.00 |
Ace Single 6" | CS | $9.89 |
Aceta Hip 122136052 | IMPO | $6,720.00 |
Acetab Shell 121731048 | IMPO | $12,420.00 |
Acetab Liner 122132048 | IMPO | $7,840.00 |
Acetab Liner 122136054 | IMPO | $7,840.00 |
Acetab Liner 122136056 | IMPO | $7,840.00 |
Acetab Liner 885101236 | IMPO | $7,280.00 |
Acetab Liner 93128246 | IMPO | $5,644.80 |
Acetab Liner 93128746 | IMPO | $6,563.65 |
Acetab Liner 93128748 | IMPO | $6,697.60 |
Acetab Liner 93132250 | IMPO | $5,644.80 |
Acetab Liner 93132748 | IMPO | $6,563.65 |
Acetab Liner 93132750 | IMPO | $6,697.60 |
Acetab Liner 93134750 | IMPO | $6,563.65 |
Acetab Liner 93136252 | IMPO | $5,644.80 |
Acetab Liner 93136254 | IMPO | $5,644.80 |
Acetab Liner 93136256 | IMPO | $5,644.80 |
Acetab Liner 93136750 | IMPO | $6,563.65 |
Acetab Liner 93136752 | IMPO | $6,563.65 |
Acetab Liner 93136754 | IMPO | $6,563.65 |
Acetab Liner 93136760 | IMPO | $6,697.60 |
Acetab Shell 121701048 | IMPO | $6,160.00 |
Acetab Shell 121730050 | IMPO | $19,787.98 |
Acetab Shell 121731046 | IMPO | $6,720.00 |
Acetab Shell 121731052 | IMPO | $6,720.00 |
Acetabl Liner 122132050 | IMPO | $7,840.00 |
Acetaminophen 325mg Tablet | PHAR | $4.00 |
Acetaminophen 325mg Suppository | PHAR | $5.15 |
Acetaminophen 500mg Tablet | PHAR | $4.00 |
Acetaminophen Inj 10 Mg | PHAR | $2.35 |
Acetaminophen IV 1gm/100mL | PHAR | $220.90 |
Acetaminophen W/Codeine 300-30mg Tab | PHAR | $4.00 |
Acetylcyseteine Inj 1000 Mg | PHAR | $13.30 |
Acetylcysteine 6000mg/30ml | PHAR | $130.05 |
Achilles Speedbridge Fixation Device AR8 | IMPO | $9,744.00 |
Acrtic Surg 42512401010 | IMPO | $6,160.00 |
Actic Surf 52522400514 | IMPO | $6,160.00 |
Actifuse Abx 506005078052 | IMPS | $11,200.00 |
Acyclovir 400mg Tablet | PHAR | $16.90 |
Adapter 110030166 | CS | $- |
Adapter 431187 | IMPO | $2,677.50 |
Adapter 5549A150 | IMPO | $29,168.00 |
Adapter Pocket 74002 OR 74001 | CS | $2,835.00 |
Adaptor 118001 | IMPO | $1,575.00 |
Adenosine 6mg/2ml Inj | PHAR | $85.45 |
Adenosine Inj 1mg | PHAR | $8.06 |
Adrenalin Epinephrine Inj 0.1 Mg | PHAR | $9.10 |
Airway Berman 110 | CS | $7.14 |
Airway Berman 80 | CS | $6.23 |
Albuterol Inhaler [8.5gm] | PHAR | $371.70 |
Albuterol Sulfate 2.5mg/3mL neb soln | PHAR | $6.25 |
All Poly 42540200035 | IMPO | $3,150.00 |
Allograft 10cc M3s010 | IMPS | $21,600.00 |
Allograft 250421406r | IMPS | $5,670.00 |
Allograft 250421407r | IMPS | $5,670.00 |
Allograft 250421408r | IMPS | $5,670.00 |
Allograft 250421409r | IMPS | $5,670.00 |
Allopurinol 100mg Tablet | PHAR | $4.00 |
Alprazolam 0.5mg Tablet | PHAR | $5.95 |
Aminocaproic Acid Inj 5g/20mL | PHAR | $50.35 |
Amiodarone 150mg/3ml Inj | PHAR | $28.35 |
Amiodarone 200mg Tablet | PHAR | $4.65 |
Amiodarone Hydrochloride 30 Mg | PHAR | $3.90 |
Amitriptyline 10mg Tablet | PHAR | $4.00 |
Amitriptyline 50mg Tablet | PHAR | $9.10 |
Amlodipine 10mg Tablet | PHAR | $4.00 |
Amnioflex 1.0 Ml | CSO | $6,268.50 |
amoxicillin 250 mg capsule | PHAR | $4.00 |
Amoxicillin-Clavulanate 875-125mg Tablet | PHAR | $32.85 |
Ampicillin 2 Gm Inj | PHAR | $58.50 |
Ampicillin Sodium Inj 500 Mg | PHAR | $21.79 |
Anchor 212032 | IMPO | $1,638.00 |
Anchor 212035 | IMPO | $2,942.10 |
Anchor 97791 | IMPP | $275.00 |
Anchor AR1340122 | IMPO | $1,575.00 |
Anchor Ar1662bcc7 | IMPO | $3,918.60 |
Anchor AR1915FT | IMPO | $1,795.50 |
Anchor Ar1923b | IMPO | $2,142.00 |
Anchor Ar1934bcf2 | IMPO | $2,016.00 |
Anchor Ar2323bcc | IMPO | $2,520.00 |
Anchor Ar2323bslc | IMPO | $2,362.50 |
Anchor AR2323PSLC | IMPO | $2,362.50 |
Anchor Ar2324bcc | IMPO | $2,520.00 |
Anchor Ar2324bcct | IMPO | $2,961.00 |
Anchor Ar2324bcctt | IMPO | $2,961.00 |
Anchor Ar2324bslm | IMPO | $2,520.00 |
Anchor AR2324PSLC | IMPO | $2,362.50 |
Anchor AR2923BC | IMPO | $2,520.00 |
Anchor Ckp4500 | IMPO | $2,110.50 |
Anchor Ckp4502 | IMPO | $2,110.50 |
Anchor Cm9145sp | IMPO | $2,551.50 |
Anchor Cm9255 | IMPO | $1,953.00 |
Anchor Gkp2801 | IMPO | $2,110.50 |
Anchor Gkp2802 | IMPO | $2,110.50 |
Anchor Gkp3301 | IMPO | $2,110.50 |
Anchor Pushlock Ar1922bm | IMPO | $2,331.00 |
Anchor Sc4316 | IMPP | $2,126.25 |
Anchor SC4318 | IMPP | $337.50 |
Anterior Cervical Plating System 4480421 | IMPS | $2,835.00 |
Anterior Cervical Plating System 4880492 | IMPS | $2,835.00 |
Apixaban 2.5mg Tablet | PHAR | $54.50 |
Aquacel 3.5x6 | CSO | $198.29 |
Aripiprazole 5mg Tablet | PHAR | $166.80 |
Arm Cradle | CS | $42.39 |
Arm Sleeve Ar1635 | CS | $345.60 |
Armsling Universal | CS | $37.58 |
Art Surf 599404010 | IMPO | $13,970.88 |
Art Surf 599404012 | IMPO | $13,970.88 |
Art Surface 42522400511 | IMPO | $6,160.00 |
Art Surface 42522600516 | IMPO | $7,280.00 |
Art Surface 59624214 | IMPO | $5,753.39 |
Artc Sur 42512400712 | IMPO | $6,160.00 |
Artic Sur 42512400710 | IMPO | $6,160.00 |
Artic Surf 42512401011 | IMPO | $6,160.00 |
Artic Surf 42512600712 | IMPO | $7,280.00 |
Artic Surface 42512000612 | IMPO | $6,160.00 |
Artic Surface 42512600710 | IMPO | $7,280.00 |
Artic Surface 42522600710 | IMPO | $7,280.00 |
Articular Surf 42522601110 | IMPO | $7,280.00 |
Articular Surf 432605200 | IMPO | $10,096.18 |
Articular surface 59623217 | IMPO | $5,740.00 |
Articular Surface 59943014 | IMPO | $15,550.92 |
Ascorbic Acid 500mg Tablet | PHAR | $4.00 |
Asepto Bulb Syringe | CS | $12.68 |
Asf 42512000610 | IMPO | $6,160.00 |
ASF 42522400510 | IMPO | $6,160.00 |
Asf 42522400710 | IMPO | $6,160.00 |
Asf 42522400711 | IMPO | $6,160.00 |
Asf 42522400712 | IMPO | $6,160.00 |
Asf 42522400713 | IMPO | $6,160.00 |
Asf 42522400810 | IMPO | $6,160.00 |
Asf 42522401010 | IMPO | $6,160.00 |
Aspirin 325mg Tablet | PHAR | $4.00 |
Aspirin Ec 325mg Tablet | PHAR | $4.00 |
Aspirin Ec 81mg Tablet | PHAR | $4.00 |
Atenna Prog | CSU | $564.48 |
Atenolol 25mg Tablet | PHAR | $6.25 |
Atorvastatin 20mg Tablet | PHAR | $6.70 |
Atropine 1mg/10ml Syringe | PHAR | $70.20 |
Axial 5015555 | IMPS | $5,684.00 |
Azithromycin 250mg Tablet | PHAR | $22.85 |
Bacitracin 50,000 Units Vial | PHAR | $86.55 |
Bacitracin 500 Unit/Gm Ointment | PHAR | $4.00 |
Baclofen 10mg Tablet | PHAR | $4.00 |
Baclofen Inj 10 Mg | PHAR | $1,341.60 |
Baclofen Inj 10 Mg | PHAR | $1,341.60 |
Baclofen Inj 10 Mg | PHAR | $1,341.60 |
Baclofen It 0.05 Mg/Ml In | PHAR | $455.55 |
Baclofen It 0.05 Mg/Ml In | PHAR | $455.55 |
Baclofen It 0.05 Mg/Ml In | PHAR | $455.55 |
Baclofen It 10mg/20ml Kit | PHAR | $1,474.50 |
Baclofen It 40mg/20ml Kit | PHAR | $5,366.40 |
Bag Ambu | CS | $74.46 |
Bag Drainage 2000ml | CSU | $18.57 |
Bag Drainage Dynd15205 | CS | $18.19 |
Bag Leg Urine | CS | $16.18 |
Bag Urine Drain | CS | $77.56 |
Bandage Esmark 4" | CSO | $18.17 |
Bandage Esmark 6" | CS | $25.08 |
Bar 520201018 | IMPO | $4,677.75 |
Bar 520201150 | CS | $2,488.50 |
Bar Clamp 520001001 | IMPO | $4,258.80 |
Base 113954 | IMPO | $7,044.80 |
Base 432060 | IMPO | $9,867.20 |
Baseplate 180606 | IMPO | $6,300.00 |
Baseplate 28101104 | IMPO | $6,720.00 |
Baseplate 28101106 | IMPO | $6,720.00 |
Baseplate 28101108 | IMPO | $6,720.00 |
Baseplate 28101110 | IMPO | $6,720.00 |
Baseplate 28103104 | IMPO | $6,720.00 |
Baseplate 28103106 | IMPO | $6,720.00 |
Baseplate 28103108 | IMPO | $6,720.00 |
Baseplate 28103110 | IMPO | $6,720.00 |
Baseplate 28103112 | IMPO | $6,720.00 |
Baseplate 28201106 | IMPO | $6,720.00 |
Baseplate 28201108 | IMPO | $6,720.00 |
Baseplate 28203104 | IMPO | $6,720.00 |
Baseplate 28203106 | IMPO | $6,720.00 |
Baseplate 28203108 | IMPO | $6,720.00 |
Baseplate 28203110 | IMPO | $6,720.00 |
Baseplate 28203112 | IMPO | $6,720.00 |
Baseplate 35101103 | IMPO | $7,840.00 |
Baseplate 35101104 | IMPO | $7,840.00 |
Baseplate 35101105 | IMPO | $7,840.00 |
Baseplate 35101106 | IMPO | $7,840.00 |
Baseplate 35101107 | IMPO | $7,840.00 |
Baseplate 35101108 | IMPO | $7,840.00 |
Baseplate 35101109 | IMPO | $7,840.00 |
Baseplate 35101110 | IMPO | $7,840.00 |
Baseplate 35101111 | IMPO | $7,840.00 |
Baseplate 35102102 | IMPO | $6,972.00 |
Baseplate 35102103 | IMPO | $7,840.00 |
Baseplate 35102104 | IMPO | $7,840.00 |
Baseplate 35102105 | IMPO | $7,840.00 |
Baseplate 35102106 | IMPO | $7,840.00 |
Baseplate 35102107 | IMPO | $7,840.00 |
Baseplate 35102108 | IMPO | $7,840.00 |
Baseplate 35102109 | IMPO | $7,840.00 |
Baseplate 35102110 | IMPO | $7,840.00 |
Baseplate 35102111 | IMPO | $6,972.00 |
Baseplate 35103110 | IMPO | $8,584.80 |
Baseplate 36101103 | IMPO | $6,972.56 |
Baseplate 5521b100 | IMPO | $11,200.00 |
Baseplate 5521b300 | IMPO | $11,200.00 |
Baseplate 5536B500 | IMPO | $7,840.00 |
Baseplate 55722800 | IMPO | $6,720.00 |
Baseplate 5610f401 | IMPO | $9,800.00 |
Baseplate 5620b202 | IMPO | $6,300.00 |
Baseplate 5620b401 | IMPO | $6,440.00 |
Baseplate AR912001 | IMPO | $7,683.20 |
Baseplate AR912002 | IMPO | $7,683.20 |
Baseplate AR912003 | IMPO | $7,683.20 |
Basket M0063901010 | CSU | $1,190.70 |
Basket M0063901050 | CSU | $1,265.67 |
Bat Pack Ster 0500000701s | CS | $1,558.00 |
Belladonna/Opium 16.2-60mg suppository | PHAR | $173.95 |
Benazepril 10mg Tablet | PHAR | $8.20 |
Benzocaine 20% Spray 60mL | PHAR | $157.00 |
Betamethasone Acetate Phosphate Inj 3 Mg | PHAR | $25.71 |
Betamethasone Na-Phos/Acetate 30mg/5mL | PHAR | $220.30 |
Bethanechol 25mg Tablet | PHAR | $20.85 |
Binder Abdominal 30-45" | CS | $71.06 |
Binder Abdominal 46-62" | CS | $79.27 |
Bio 4 Bone Ps51001 | IMPS | $4,882.50 |
BIO 4 Bone PS51002 | IMPS | $8,120.00 |
Bio 4 PS51005 | IMPS | $14,850.00 |
Bio 4 Ps51010 | IMPS | $24,840.00 |
BIO 4 PS51010 | IMPS | $26,000.00 |
Bio Dbm 653050 | IMPS | $8,400.00 |
Bio Dbm 7776001 | IMPS | $945.00 |
Biocue Mni Platelet Kit | CS | $6,160.00 |
Biopsy Port Seal Bpsa | CSU | $191.52 |
Bipedicular Kypho Kit KPE1001 | CSS | $12,960.00 |
Bipedicular Kypho Kit KPE1001-CDS | CSS | $14,040.00 |
Bipolar Forcep Disp | CS | $34.88 |
Bisacodyl 10mg Suppository | PHAR | $4.00 |
Bisacodyl 5mg Tablet | PHAR | $4.00 |
Bisoprolol 5mg Tablet | PHAR | $10.55 |
Blade 2108100000 | CSO | $222.48 |
Blade 2108109000s9 | CSO | $292.18 |
Blade 2296003111 | CSO | $259.49 |
Blade 2296003115 | CSO | $259.49 |
Blade 2296003412 | CSO | $259.49 |
Blade 2296033520 Bha Rev | CS | $223.85 |
Blade 22963525s2 | CSO | $244.15 |
Blade 27796275 | CS | $180.00 |
Blade 5100037114 | CSO | $734.58 |
BLADE AR238509 | CSO | $1,102.50 |
Blade AR238510 | CSO | $1,102.50 |
Blade Bha 2108105 | CSO | $143.93 |
Blade Mako narrow 116171 | CSO | $960.75 |
Blade Mako Stand 116170 | CSO | $960.75 |
Blade Sag 6113127090 | CS | $336.17 |
Blade Shaver 0375544000 | CSO | $399.11 |
Blade Surgical #10 | CS | $2.15 |
Blade Surgical #11 | CS | $2.15 |
Blade Surgical #15 | CS | $2.15 |
Blade Wal 612512790 | CS | $336.17 |
Block 10mm 59903520 | IMPO | $6,263.27 |
Block 599003520 | IMPO | $6,263.27 |
Blocker 48289999 | IMPS | $648.00 |
Blocker 48551000 | IMPS | $540.00 |
Blocker Xia 48230000 | IMPS | $648.00 |
Blood Filter | CS | $106.42 |
Blood Tubing 2c6723 | CS | $66.63 |
Bone 0700686001 | IMPS | $10,769.25 |
Bone 0700686002 | IMPS | $10,769.25 |
Bone 0700686003 | IMPS | $10,769.25 |
Bone 0700686004 | IMPS | $10,769.25 |
Bone 0701268019 | IMPS | $6,300.00 |
Bone 0701268020 | IMPS | $6,300.00 |
Bone 14071006 | IMPS | $6,300.00 |
Bone 14071007 | IMPS | $6,300.00 |
Bone 14071009 | IMPS | $6,300.00 |
Bone 14091005 | IMPS | $6,300.00 |
Bone 14091006 | IMPS | $6,300.00 |
Bone 14091007 | IMPS | $6,300.00 |
Bone 14091008 | IMPS | $6,300.00 |
Bone 14091009 | IMPS | $6,300.00 |
Bone 15cc Sb44710605 | IMPS | $1,669.50 |
Bone 250421410R | IMPS | $5,670.00 |
Bone 30cc Sb44710606 | IMPS | $2,268.00 |
Bone 7710104 | IMPS | $5,355.00 |
Bone 77101064 | IMPS | $5,355.00 |
BONE 77101070 | IMPS | $5,355.00 |
Bone 77101074 | IMPS | $5,355.00 |
Bone 77101080 | IMPS | $5,355.00 |
Bone 77101084 | IMPS | $5,355.00 |
Bone 77101094 | IMPS | $5,355.00 |
Bone Cement Bhargava | IMPO | $680.40 |
Bone Cement Simplex | IMPO | $707.94 |
Bone Cornerstone 6287641 | IMPS | $5,512.50 |
Bone Cornerstone 6287741 | IMPS | $5,512.50 |
Bone Crushed 45cc | IMPS | $3,465.00 |
Bone Fibula Segment | IMPS | $6,300.00 |
Bone Filler 3902110 | IMPM | $25,920.00 |
Bone Marrow As 71015199s | CSS | $894.60 |
Bone Marrow Bmac23002 | CS | $11,062.80 |
Bone Pin 144170 | CS | $599.04 |
Bone Pin Mako 144110 | CSO | $599.04 |
Bone Planer P409000801 | CSO | $1,858.50 |
Bone Screw 203065201 | IMPO | $576.00 |
Bone Screw 203065251 | IMPO | $576.00 |
Bone Screw 203065301 | IMPO | $576.00 |
Bone Screw 203065351 | IMPO | $576.00 |
Bone Screw 203065401 | IMPO | $576.00 |
Bone Screw 20365251 | IMPO | $576.00 |
Bone Screw 625006520 | CS | $698.26 |
Bone Screw 62506525 | IMPO | $698.40 |
Bone Screw 62506540 | IMPO | $698.26 |
Bone Screw At2s18s | IMPO | $3,326.40 |
BONE SET 48804118A | IMPS | $9,072.00 |
Bone Small Sbfs045 | IMPO | $3,011.40 |
Bonee Needle NBI070 | CSU | $432.00 |
Botulinum Toxin Type A 100 unit Inj | PHAR | $3,613.00 |
Botulinum Toxin Type A Per Unit | PHAR | $37.51 |
Botulinum Toxin Type A Per Unit | PHAR | $37.51 |
Botulinum Toxin Type A Per Unit | PHAR | $37.51 |
Bowl Mixing Cement 16792 | CS | $136.34 |
Bowl Mixing/Spatula | CSO | $113.48 |
Breast Implant SRF265 | IMPM | $5,751.20 |
Breast Implant SRF325 | IMPM | $4,725.00 |
Bridge 112028 | IMPS | $4,536.00 |
Bridge 112037 | IMPS | $4,536.00 |
Bridge 112053 | IMPS | $4,536.00 |
Bridge 112075 | IMPS | $4,536.00 |
Budesonide 0.5mg/2mL neb suspension | PHAR | $72.05 |
Budesonide-Formoterol 160-4.5mcg inhaler | PHAR | $1,387.45 |
Bumetanide 1mg/4ml Inj | PHAR | $21.30 |
Bupivacaine 0.25% 30ml Inj | PHAR | $13.20 |
Bupivacaine 0.25% Inj 10mL | PHAR | $15.10 |
Bupivacaine 0.25% Inj 10mL | PHAR | $15.10 |
Bupivacaine 0.25% Inj 10mL | PHAR | $15.10 |
Bupivacaine 0.5% Inj 10mL | PHAR | $17.25 |
Bupivacaine 0.5% Inj 10mL | PHAR | $17.60 |
Bupivacaine 0.5% Inj 10mL | PHAR | $17.60 |
Bupivacaine 0.5% Inj 30mL | PHAR | $31.25 |
Bupivacaine 0.5% Inj 50mL | PHAR | $87.40 |
Bupivacaine Spinal 0.75% | PHAR | $21.75 |
Bupivacaine W/ Epi 0.5% Inj 10mL | PHAR | $38.95 |
Bupivacaine W/ Epi 0.25% 10mL | PHAR | $31.15 |
Bupivacaine W/ Epi 0.25% 30mL Inj | PHAR | $60.10 |
Bupivacaine-Mpf 0.5% W/ EPI 30mL | PHAR | $64.70 |
Bupropion Er 150mg Tablet | PHAR | $15.15 |
Burr 0375941012 | CSO | $421.57 |
Burr 0375951112 | CSO | $421.57 |
Burr 10ba20d-Mn | CS | $727.65 |
Burr 10ba30d-Mn | CS | $482.04 |
Burr 10ba40d-Mn | CS | $482.04 |
Burr 10ba40mn | CS | $444.96 |
Burr 10ba50d-Mn | CS | $482.04 |
Burr 10ba50mn | CS | $444.96 |
Burr 10ba60mn | CS | $444.96 |
Burr 10ba75 | CS | $684.00 |
Burr 10mh22 | CS | $444.96 |
Burr 10mh30-Mn | CS | $482.04 |
Burr 3.0 5820-010-230 | CS | $444.96 |
Burr 3.0 Round 582010130 | CS | $693.00 |
Burr 4.0 582013140 | CS | $727.65 |
Burr 5120080030 Metal Cut | CS | $630.36 |
Burr 5120130250 Metal Cut | CS | $593.28 |
Burr 5130010090 | CS | $658.22 |
Burr 52303075 | CS | $675.79 |
Burr 5400-71-57 | CS | $407.88 |
Burr 5820009030 | CS | $940.59 |
Burr 5820009040 | CS | $875.70 |
Burr 5820009050 | CS | $875.70 |
Burr 592705000 | CS | $945.00 |
Burr 8450009030 | CS | $940.59 |
Burr 8450009030 Hybrid | CS | $938.70 |
Burr 8450107530 | CS | $940.59 |
Burr Acorn 58203050 | CS | $699.68 |
Burr Acorn 58203060 | CS | $829.40 |
Burr Dia Coarse 4.0mm | CS | $727.65 |
Burr H9101rh | CS | $396.00 |
Burr H9103rh | CS | $396.00 |
Burr Hole Cover 04503023 | IMPM | $2,097.90 |
Burr Lhd6bm | CS | $342.72 |
Burr Mc16 Metal Cutting | CS | $806.34 |
Burr5400-71-58 | CS | $482.04 |
Bushing Sc21935 | IMPO | $3,049.20 |
Buspirone 5mg Tablet | PHAR | $6.05 |
Butalbital-Acet-Caffeine Tablet | PHAR | $13.20 |
Button Wa22557c | CSU | $3,307.50 |
Buttress Pin 200193 | IMPO | $1,089.90 |
Cable 357501 | CSU | $288.00 |
Cable 357625 | CSU | $576.00 |
Cable 48755008 | CSS | $1,834.75 |
Cable 67040510 | IMPO | $2,155.17 |
Cable 67043080 | IMPO | $1,262.52 |
Cable 826213 | IMPS | $3,591.00 |
Cable Clip 48755018 | CSO | $2,520.00 |
Cable Sc4108 | CS | $10.80 |
Cable Sc4116 | CSN | $10.80 |
Cable Single 826211 | IMPS | $4,580.10 |
Cage 2140002 | IMPS | $21,843.00 |
Cage 2151110 | IMPS | $21,600.00 |
Cage 2152212 | IMPS | $21,600.00 |
Cage 2968045 | IMPS | $20,250.00 |
Cage 2968050 | IMPS | $20,250.00 |
Cage 2968055 | IMPS | $20,250.00 |
Cage 2968060 | IMPS | $20,250.00 |
Cage 2968245 | IMPS | $20,250.00 |
Cage 2968250 | IMPS | $20,250.00 |
Cage 2968260 | IMPS | $20,250.00 |
Cage 2968450 | IMPS | $20,250.00 |
Cage 2968455 | IMPS | $20,250.00 |
Cage 2968850 | IMPS | $20,250.00 |
Cage 2968855 | IMPS | $20,250.00 |
Cage 48321074 | IMPS | $14,040.00 |
Cage 48323064 | IMPS | $14,040.00 |
Cage 48323094 | IMPS | $14,040.00 |
Cage 48668146 | IMPS | $25,542.00 |
Cage 48751112 | IMPS | $23,760.00 |
Cage 48753312 | IMPS | $23,760.00 |
Cage 48753412 | IMPS | $23,760.00 |
Cage 48951076 | IMPS | $21,600.00 |
Cage 48951106 | IMPS | $21,600.00 |
Cage 48951116 | IMPS | $21,600.00 |
Cage 48953090 | IMPS | $21,600.00 |
CAGE 48955076 | IMPS | $21,600.00 |
Cage 48955086 | IMPS | $21,600.00 |
Cage 48955096 | IMPS | $21,600.00 |
Cage 48955106 | IMPS | $21,600.00 |
Cage 48955116 | IMPS | $21,600.00 |
Cage 48955126 | IMPS | $21,600.00 |
Cage 48955136 | IMPS | $21,600.00 |
Cage 48956096 | IMPS | $21,600.00 |
Cage 48956106 | IMPS | $21,600.00 |
Cage 48956116 | IMPS | $21,600.00 |
Cage 48956126 | IMPS | $21,600.00 |
Cage 48956136 | IMPS | $21,600.00 |
Cage 48956146 | IMPS | $21,600.00 |
Cage 48982076 | IMPS | $8,400.00 |
Cage 48982086 | IMPS | $8,400.00 |
Cage AR2C61516 | IMPS | $4,536.00 |
Cage Ar2c71516 | IMPS | $4,536.00 |
Cage AR2C81516 | IMPS | $4,536.00 |
Cage C1411913TC | IMPS | $11,200.00 |
Cage C1455413tc | IMPS | $11,200.00 |
Cage C1465513DC | IMPS | $11,200.00 |
Cage C1465513tc | IMPS | $11,200.00 |
Cage C1475613tc | IMPS | $11,200.00 |
Cage C1485713tc | IMPS | $11,200.00 |
Cage G6626527 | IMPS | $11,880.00 |
Cage Jullt6m7cs | IMPS | $18,900.00 |
Cage M331108 | IMPS | $26,975.00 |
Cage M331112 | IMPS | $27,450.00 |
Cage M361108 | IMPS | $26,975.00 |
Cage M361308 | IMPS | $26,975.00 |
Cage M361312 | IMPS | $26,975.00 |
Cage M361508 | IMPS | $26,975.00 |
Cage M361512 | IMPS | $26,975.00 |
Cage M391512 | IMPS | $27,450.00 |
Cage Stm331308 | IMPS | $26,975.00 |
Cage Tp1010280 | IMPS | $14,580.00 |
Cage TP1011280 | IMPS | $14,580.00 |
Cage Tp1012280 | IMPS | $14,580.00 |
Cage TP1013280 | IMPS | $14,580.00 |
Cage TP1014280 | IMPS | $14,580.00 |
Cage TP108280 | IMPS | $14,580.00 |
Cage TP1F11250 | IMPS | $14,580.00 |
Cage Tp1f9250 | IMPS | $14,580.00 |
Calcium Carbonate 500mg Tablet | PHAR | $4.00 |
Calcium Chloride 1gm/10ml Syringe | PHAR | $70.20 |
Calcium Gluconate 1gm/10mL | PHAR | $71.40 |
Canister Kci M8275063/5 | CS | $242.98 |
Cannula 0012405 | CS | $195.12 |
Cannula 3910075650 | CS | $187.78 |
Cannula 659220830 | CS | $230.40 |
Cannula 6mx7cm Ar6535 | CS | $205.20 |
Cannula 72200425 | CS | $248.40 |
Cannula 7mx7cm Ar6570 | CS | $180.00 |
CANNULA AR6530TD | CSO | $230.40 |
Cannula Ar6540 | CS | $180.00 |
Cannula AR659208 | IMPO | $230.40 |
Cannula AR65920820 | CSO | $230.40 |
Cannula AR65920840 | CSO | $230.40 |
Cannula Button AR95921050 | CSO | $230.40 |
Cannula Ioic | CSS | $324.00 |
Cannula Nasal 14 Ft | CS | $8.22 |
Capstone 2990926 | IMPS | $11,200.00 |
Capstone 2991026 | IMPS | $11,200.00 |
Capstone 2991226 | IMPS | $11,200.00 |
Carbamazepine 200mg Tablet | PHAR | $12.50 |
Carbidopa/Levodopa 10-100mg Tablet | PHAR | $6.05 |
Carbidopa/Levodopa 25-100mg Tablet | PHAR | $4.70 |
Carbidopa/Levodopa CR 50-200mg Tablet | PHAR | $13.60 |
Carisoprodol 350mg Tablet | PHAR | $5.55 |
Cartiva Implant 10mm CAR10US | IMPO | $19,440.00 |
Carvedilol 6.25mg Tablet | PHAR | $16.40 |
Cast Padding 4" Ns | CS | $10.69 |
Cast Padding 4" Sterile | CS | $14.50 |
Cast Padding 6" Ns | CS | $15.06 |
Cast Padding 6" Sterile | CS | $19.41 |
Catcher Ez Collection Sys | CSU | $133.20 |
Cath 12fr Non-Ltx | CS | $110.88 |
Cath 14fr 5cc Coude | CS | $151.84 |
Cath 16fr Council Tip | CS | $199.01 |
Cath 18fr Council Tip | CS | $199.01 |
Cath 20fr 3wy 30ml | CSU | $46.91 |
Cath 20fr Council Tip | CS | $318.74 |
Cath 22fr 2w 0165si22 | CS | $80.57 |
Cath 22fr 2wy 30ml | CSU | $73.51 |
Cath 22fr 3w 73022l | CS | $142.92 |
Cath 22fr 3way Coude | CS | $238.68 |
Cath 24fr 2w 0165si24 | CS | $80.57 |
Cath 24fr 3wy 30ml | CSU | $48.80 |
Cath Codman 823072 | IMPM | $5,065.20 |
Cath Conn 45103 | IMPM | $604.80 |
Cath Coude 12fr 2w 5cc | CS | $150.79 |
Cath Coude 12fr 2wy 5cc | CSU | $- |
Cath Coude 14fr 10ml | CSU | $86.93 |
Cath Coude 16fr 10ml | CSU | $87.49 |
Cath Coude 16fr 2w5cc | CS | $205.50 |
Cath Coude 18fr | CS | $156.70 |
Cath Coude 20fr | CS | $142.14 |
Cath Foley 12fr | CS | $37.34 |
Cath Foley 14fr | CS | $22.58 |
Cath Foley 14fr 10ml Lf | CSU | $86.93 |
Cath Foley 16fr 10ml | CSU | $35.04 |
Cath Foley 16fr Tray | CS | $100.12 |
Cath Foley 18fr 5cc | CSU | $141.14 |
Cath Foley 20fr 10ml | CSU | $35.04 |
Cath Foley 22fr 1857si22 | CS | $198.79 |
